Volg ons

Facebook  Instagram  YouTube

Starttijden WK Tijdrijden Zurich vrouwen en mannen

Zaterdag 21 september 2024

Women - Wie wordt wereldkampioene tijdrijden bij de vrouwen en de mannen?

Kijk hier hoe laat er wordt gestart.

Vrouwen:

11:51:30 70 MINKOVA Petya 10079348913 BUL 25 JUN 1991

11:53:00 69 GEBRU Eyeru 10014878366 REF 10 DEC 1996

11:54:30 68 PRATT Jessica 10014260701 MLT 9 OCT 1997

11:56:00 67 *SIDORENKO Viktoriya 10075816901 AZE 11 JAN 2003

11:57:30 66 YAPURA PLAZA Anabel 10101098838 ARG 6 MAY 1998

11:59:00 65 HASHIMI Yulduz 10120520056 AFG 8 JUL 2000

12:00:30 64 *JINJIIBADAM Anujin 10076896227 MGL 2 DEC 2002

12:02:00 63 ELDEN KOSKER Neyran Neriman 10143622123 TUR 27 MAY 1990

12:03:30 62 *CIOCLU Iuliana-Alexandra 10079082565 ROU 14 MAR 2005

12:05:00 61 *BLASI CAIROL Paula 10147955595 ESP 19 FEB 2003

12:06:30 60 *AINTILA Wilma 10045825208 FIN 12 APR 2004

12:08:00 59 DELIA PRIATNA Ayustina 10009914996 INA 12 DEC 1997

12:09:30 58 BUJAK Eugenia 10006412589 SLO 25 JUN 1989

12:11:00 57 SHEKEL Olha 10008694921 UKR 28 MAY 1994

12:12:30 56 *HASHIMI Fariba 10120520359 AFG 22 APR 2003

12:14:00 55 TSERENLKHAM Solongo 10006067534 MGL 7 NOV 1990

12:15:30 54 VILLANUEVA SCRAFTON Floren 10129923602 BOL 24 DEC 1993

12:17:00 53 *SANDER Laura Lizette 10064430818 EST 15 MAY 2004

12:18:30 52 *STOYANOVA Gergana 10138108479 BUL 22 FEB 2005

12:20:00 51 AHOUISSOU Hermionne 10137582558 BEN 25 JAN 1998

12:21:30 50 *CATINEANU Catalina-Andreea 10090504317 ROU 2 DEC 2003

12:23:00 49 ANDINO Gissel 10116293078 HON 24 SEP 1985

12:24:30 48 ESPINOLA SALINAS Agua Marina 10009859325 PAR 31 MAR 1996

12:26:00 47 CAMPBELL Teniel 10078996780 TTO 23 SEP 1997

12:27:30 46 ROZLAPA Dana 10008904883 LAT 16 NOV 1979

12:29:00 45 NUNEZ Miryam 10008601456 ECU 10 AUG 1994

12:30:30 44 BENITO PELLICER Mireia 10043139621 ESP 30 DEC 1996

12:32:00 43 *SCHREIBER Marie 10034998489 LUX 17 APR 2003

12:33:30 42 EHRLICH Emily 10090075190 USA 25 DEC 1993

12:35:00 41 *AHTOSALO Anniina 10015190483 FIN 27 AUG 2003

12:36:30 40 *MULYA SOVA Dewika 10054570261 INA 28 APR 2003

12:38:00 39 *KAGEVI Stina 10022619572 SWE 28 AUG 2005

12:39:30 38 OTTESTAD Mie Bjorndal 10015265558 NOR 17 JUL 1997

12:41:00 37 *KAKITA Maho 10112162191 JPN 14 DEC 2004

12:42:30 36 GAFINOVITZ Rotem 10007521524 ISR 9 JUN 1992

12:44:00 35 ŽIGART Urška 10009892869 SLO 4 DEC 1996

12:45:30 34 INGABIRE Diane 10084616619 RWA 17 JUL 2001

12:47:00 33 LEUNG Wing Yee 10007771906 HKG 29 OCT 1996

12:48:30 32 BIRIUKOVA Yuliia 10088433466 UKR 24 JAN 1998

12:50:00 31 *JENČUŠOVA Nora 10046095996 SVK 14 APR 2002

12:51:30 30 CHAPMAN Brodie 10010616834 AUS 9 APR 1991

12:53:00 29 STEPHENS Lauren 10008838401 USA 28 DEC 1986

12:54:30 28 *GREVE Alberte 10122967082 DEN 16 SEP 2005

12:56:00 27 BARIL Olivia 10015152390 CAN 10 OCT 1997

12:57:30 26 TANG Xin 10083586601 CHN 7 JAN 2001

12:59:00 25 HERRERA MARIN Estefania 10015585355 COL 31 MAY 1994

13:00:30 24 MASETTI Gaia 10030089178 ITA 26 OCT 2001

13:02:00 23 *LIECHTI Jasmin 10117937230 SUI 9 OCT 2002

13:03:30 22 KOCH Franziska 10015331236 GER 13 JUL 2000

13:05:00 21 *de WILDE Julie 10065007966 BEL 8 DEC 2002

13:06:30 20 KERBAOL Cedrine 10067688095 FRA 15 MAY 2001

13:08:00 19 van DIJK Ellen 10003264335 NED 11 FEB 1987

13:09:30 18 *HUYS Tabea 10118884800 AUT 27 OCT 2005

13:11:00 17 *CARNES Isabelle 10111517547 AUS 19 APR 2004

13:12:30 16 NEBEN Amber Leone 10048318209 USA 18 FEB 1975

13:14:00 15 KOERNER Rebecca 10100298990 DEN 22 SEP 2000

13:15:30 14 FINDLAY Paula 10130198737 CAN 26 MAY 1989

13:17:00 13 ZHOU Qiuying 10097929564 CHN 28 SEP 2001

13:18:30 12 SKALNIAK-SOJKA Agnieszka 10011115372 POL 22 APR 1997

13:20:00 11 PENUELA MARTINEZ Diana Carolina 10007589323 COL 8 SEP 1986

13:21:30 10 GUAZZINI Vittoria 10015339118 ITA 26 DEC 2000

13:23:00 9 HARTMANN Elena 10117669872 SUI 12 DEC 1990

13:24:30 8 *NIEDERMAIER Antonia 10108302201 GER 20 FEB 2003

13:26:00 7 KOPECKY Lotte 10007350459 BEL 10 NOV 1995

13:27:30 6 HENDERSON Anna 10023769024 GBR 14 NOV 1998

13:29:00 5 LABOUS Juliette 10009749894 FRA 4 NOV 1998

13:30:30 4 VOLLERING Demi 10015146633 NED 15 NOV 1996

13:32:00 3 SCHWEINBERGER Christina 10009862355 AUT 29 OCT 1996

13:33:30 2 BROWN Grace 10014329207 AUS 7 JUL 1992

13:35:00 1 DYGERT Chloe 10010971690 USA 1 JAN 1997

Mannen:

14:52:00 59 KAGIMU Charles 10064580156 UGA 15 SEP 1998

14:54:30 58 WAIS Ahmad Badreddin 10006882031 REF 15 JAN 1991

14:57:00 57 AL-KUWARI Tamim 10144259693 QAT 27 JUN 2000

14:59:30 56 MIRZAEE Ahmad 10052568930 AFG 15 MAY 1995

15:02:00 55 SYMONDS MBE Christopher 10075689484 GHA 21 NOV 1973

15:04:30 54 STOYNEV Emil 10052901558 BUL 12 DEC 1992

15:07:00 53 BATSAIKHAN Tegshbayar 10014871696 MGL 1 JUN 1998

15:09:30 52 PELIKAN Janos Zsombor 10008689665 HUN 19 APR 1995

15:12:00 51 WHITE Conor 10059235658 BER 19 OCT 1999

15:14:30 50 COTE Pier-Andre 10136028336 CAN 24 APR 1997

15:17:00 49 LAIZER Richard 10008952676 TAN 1 JUL 1989

15:19:30 48 ANSARI Amir Arsalan 10022518431 REF 19 AUG 1999

15:22:00 47 AL KHATER Fadhel 10086617344 QAT 6 JUN 1990

15:24:30 46 HAIDARI Qais 10052568526 AFG 25 DEC 1990

15:27:00 45 OINGERANG Edward 10117372812 GUM 7 DEC 1991

15:29:30 44 KANNIMAE Taavi 10007431594 EST 4 APR 1991

15:31:00 43 MATUTE Fredd 10015021240 HON 26 OCT 1985

15:32:30 42 RIVEROS DIARTE Francisco Daniel 10008837993 PAR 11 NOV 1994

15:34:00 41 PAPANOV Martin 10023551277 BUL 22 OCT 1999

15:35:30 40 WILLIAMS Cory 10051583772 BIZ 9 AUG 1993

15:37:00 39 ILIĆ Ognjen 10015213725 SRB 21 NOV 1998

15:38:30 38 CHUMIL GONZALEZ Sergio Geovani 10056169650 GUA 8 OCT 2000

15:40:00 37 MILTIADIS Andreas 10010664324 CYP 30 AUG 1996

15:41:30 36 de JESUS MENDES Diego 10121659101 BRA 19 MAR 1990

15:43:00 35 HRYNIV Vitaliy 10009033310 UKR 5 APR 1995

15:44:30 34 PEAK Barnabas 10010199835 HUN 29 NOV 1998

15:46:00 33 MACIEJUK Filip 10015329923 POL 3 SEP 1999

15:47:30 32 HOPKINS Kaden Luke 10053833768 BER 24 MAR 2000

15:49:00 31 OYARZUN GUINEZ Carlos Ivan 10091304666 CHI 26 OCT 1981

15:50:30 30 GEE Derek 10011114867 CAN 3 AUG 1997

15:52:00 29 MIAO Chengshuo 10086002002 CHN 23 AUG 2000

15:53:30 28 WAERENSKJOLD Soren 10015603745 NOR 12 MAR 2000

15:55:00 27 HEIDEMANN Miguel 10015766221 GER 27 JAN 1998

15:56:30 26 CHZHAN Igor 10015855945 KAZ 2 OCT 1999

15:58:00 25 de la CRUZ MELGAREJO David 10007175859 ESP 6 MAY 1989

15:59:30 24 GUERNALEC Thibault 10010202259 FRA 31 JUL 1997

16:01:00 23 OLIVEIRA Nelson 10005457646 POR 6 MAR 1989

16:02:30 22 BISSEGGER Stefan 10010118393 SUI 13 SEP 1998

16:04:00 21 ASGREEN Kasper 10009743733 DEN 8 FEB 1995

16:05:30 20 SHEFFIELD Magnus 10036143392 USA 19 APR 2002

16:07:00 19 AFFINI Edoardo 10009501233 ITA 24 JUN 1996

16:08:30 18 CAMPENAERTS Victor 10008913371 BEL 28 OCT 1991

16:10:00 17 SCHACHMANN Maximilian 10008693810 GER 9 JAN 1994

16:11:30 16 FOSS Tobias Svendsen 10011133661 NOR 25 MAY 1997

16:13:00 15 VACEK Mathias 10047299507 CZE 12 JUN 20021997

16:01:00 23 OLIVEIRA Nelson 10005457646 POR 6 MAR 198

16:14:30 14 FEDOROV Yevgeniy 10036104491 KAZ 16 FEB 2000

16:16:00 13 GONCALVES ALMEIDA Joao Pedro 10010784057 POR 5 AUG 1998

16:17:30 12 HOOLE Daan 10015508765 NED 22 FEB 1999

16:19:00 11 VARGAS ALZATE Walter Alejandro 10009764648 COL 16 APR 1992

16:20:30 10 BJERG Mikkel Norsgaard 10015825936 DEN 3 NOV 1998

16:22:00 9 GARCIA PIERNA Raul 10041652790 ESP 23 FEB 2001

16:23:30 8 ARMIRAIL Bruno 10009162642 FRA 11 APR 1994

16:25:00 7 VINE Jay 10014868969 AUS 16 NOV 1995

16:26:30 6 KUNG Stefan 10007499494 SUI 16 NOV 1993

16:28:00 5 TARLING Joshua 10055293418 GBR 15 FEB 2004

16:29:30 4 McNULTY Brandon 10015092372 USA 2 APR 1998

16:31:00 3 ROGLIČ Primož 10008888921 SLO 29 OCT 1989

16:32:30 2 GANNA Filippo 10009164056 ITA 25 JUL 1996

16:34:00 1 EVENEPOEL Remco 10058736615 BEL 25 JAN 2000

Foto: © Sportfoto



Eerder...

Women Nieuwsberichten

Powered by Manieu.nl