Volg ons

Facebook  Instagram  YouTube

Starttijden openingstijdrit Giro d'Italia

Vrijdag 05 mei 2023

Elite men - De Giro d'Italia start zaterdag met een openingstijdrit over negentien kilometer.

Dit is de startvolgorde:

1. 124 10014950108 HUYS Laurens 13:50:00 Y BEL ICW

2. 197 10010750917 STEWART Campbell 13:51:00 Y NZL JAY

3. 173 10013819450 GANDIN Stefano 13:52:00 ITA COR

4. 63 10015494520 CHAMPION Thomas 13:53:00 Y FRA COF

5. 151 10008656828 GAVIRIA RENDON FernandoCOL MOV 13:54:00

6. 47 10006655901 SÜTTERLIN Jasha Dimitri GER TBV 13:55:00

7. 215 10008673804 GIBBONS Ryan 13:56:00 RSA UAD

8. 36 10002444784 SANCHEZ Luis Leon 13:57:00 ESP AST

9. 182 10016299721 DAINESE Alberto 13:58:00 Y ITA DSM

10. 204 10006679644 KIRSCH Alex LUX TFS 13:59:00

11. 2 10008661777 BALLERINI Davide 14:00:00 ITA SOQ

12. 143 10008653996 BOUWMAN Koen 14:01:00 NED TJV

13. 105 10007156762 LIENHARD Fabian 14:02:00 SUI GFC

14. 117 10004563327 SWIFT Ben GBR IGD 14:03:00

15. 54 10008669659 DENZ Nico GER BOH 14:04:00

16. 17 10009392412 VENDRAME Andréa 14:05:00 ITA ACT

17. 92 10010185788 COVILI Luca ITA GBF 14:06:00

18. 75 10009145161 DE BOD Stefan 14:07:00 RSA EFE

19. 136 10063763740 RICCITELLO Matthew 14:08:00 Y USA IPT

20. 83 10013879771 BAIS Mattia ITA EOK 14:09:00

21. 167 10007952162 RUSSO Clément 14:10:00 FRA ARK

22. 24 10006668833 KRIEGER Alexander 14:11:00 GER ADC

23. 122 10007500710 BONIFAZIO Niccolo 14:12:00 ITA ICW

24. 195 10007062388 PÖSTLBERGER Lukas 14:13:00 AUT JAY

25. 176 10015280211 QUARTERMANN Charles 14:14:00 Y GBR COR

26. 68 10066378393 TOUMIRE Hugo 14:15:00 Y FRA COF

27. 157 10005934360 TORRES BARCELO Albert ESP MOV 14:16:00

28. 48 10030049368 ZAMBANINI Edoardo 14:17:00 Y ITA TBV

29. 212 10007738055 ACKERMANN Pascal 14:18:00 GER UAD

30. 35 10015084591 PRONSKIY Vadim 14:19:00 Y KAZ AST

31. 184 10043809022 MÄRKL Niklas Y GER DSM 14:20:00

32. 206 10006889206 SKUJINS Toms 14:21:00 LAT TFS

33. 4 10007523241 CERNÝ Josef CZE SOQ 14:22:00

34. 144 10005889193 DENNIS Rohan 14:23:00 AUS TJV

35. 103 10002921805 KONOVALOVAS Ignatas 14:24:00 LTU GFC

36. 115 10005587887 PUCCIO Salvatore 14:25:00 ITA IGD

37. 55 10006679543 JUNGELS Bob LUX BOH 14:26:00

38. 15 10067509859 PARET-PEINTRE ValentinY FRA ACT 14:27:00

39. 91 10010643207 FIORELLI Filippo 14:28:00 ITA GBF

40. 76 10023507528 HEALY Ben Y IRL EFE 14:29:00

41. 132 10015606674 BERWICK Sebastian 14:30:00 Y AUS IPT

42. 86 10003200475 GAVAZZI Francesco 14:31:00 ITA EOK

43. 161 10007856677 BARGUIL Warren 14:32:00 FRA ARK

44. 23 10011168320 GROVES Kaden 14:33:00 Y AUS ADC

45. 126 10008906301 PETILLI Simone 14:34:00 ITA ICW

46. 198 10015829370 ZANA Filippo Y ITA JAY 14:35:00

47. 172 10014407009 DALLA VALLE Nicolas 14:36:00 ITA COR

48. 62 10009363817 BIDARD François 14:37:00 FRA COF

49. 155 10002910990 ROJAS José Joaquin 14:38:00 ESP MOV

50. 45 10030115147 MILAN Jonathan 14:39:00 Y ITA TBV

51. 214 10007518591 FORMOLO Davide 14:40:00 ITA UAD

52. 32 10015083480 BATTISTELLA Samuele 14:41:00 Y ITA AST

53. 183 10015502604 HVIDEBERG Jonas IversbyY NOR DSM 14:42:00

54. 205 10005513119 MOLLEMA Bauke 14:43:00 NED TFS

55. 6 10007158580 SERRY Pieter BEL SOQ 14:44:00

56. 147 10006486452 TRATNIK Jan SLO TJV 14:45:00

57. 107 10015483406 STEWART Jake 14:46:00 Y GBR GFC

58. 113 10010087778 DE PLUS Laurens 14:47:00 BEL IGD

59. 53 10004694073 BENEDETTI Cesare 14:48:00 POL BOH

60. 13 10003078722 CHEREL Mikaël 14:49:00 FRA ACT

61. 95 10029932160 MARCELLUSI Martin 14:50:00 Y ITA GBF

62. 78 10007381781 NIELSEN Magnus Cort 14:51:00 DEN EFE

63. 133 10003032940 CLARKE Simon 14:52:00 AUS IPT

64. 88 10009333808 SEVILLA LOPEZ Diego PabloESP EOK 14:53:00

65. 163 10010947644 DEKKER David 14:54:00 Y NED ARK

66. 26 10007291754 RIESEBEEK Oscar 14:55:00 NED ADC

67. 125 10015689631 MARIT Arne Y BEL ICW 14:56:00

68. 192 10003094280 DE MARCHI Alessandro 14:57:00 ITA JAY

69. 178 10034725677 VACEK Karel Y CZE COR 14:58:00

70. 67 10010164974 ROCHAS Rémy 14:59:00 FRA COF

71. 154 10011227631 RODRIGUEZ GARAICOECHEA Oscar ESP MOV 15:00:00

72. 43 10035337585 BUITRAGO SANCHEZ Santiago Y COL TBV 15:01:00

73. 213 10009877412 COVI Alessandro 15:02:00 Y ITA UAD

74. 38 10008018850 VELASCO Simone 15:03:00 ITA AST

75. 186 10010661492 STORK Florian 15:04:00 GER DSM

76. 201 10008689564 PEDERSEN Mads 15:05:00 DEN TFS 

77. 5 10006469375 HIRT Jan CZE SOQ 15:06:00

78. 146 10008834660 KUSS Sepp USA TJV 15:07:00

79. 109 10014952229 VAN DEN BERG Lars 15:08:00 Y NED GFC

80. 116 10011134368 SIVAKOV Pavel 15:09:00 FRA IGD

81. 58 10113396317 PALZER Anton 15:10:00 GER BOH

82. 18 10006003270 WARBASSE Larry 15:11:00 USA ACT

83. 97 10007527786 TONELLI Alessandro 15:12:00 ITA GBF

84. 73 10051858507 CARTHY Hugh John 15:13:00 GBR EFE

85. 135 10011114867 GEE Derek CAN IPT 15:14:00

86. 85 10011235008 FORTUNATO Lorenzo 15:15:00 ITA EOK

87. 165 10009748682 RIES Michel Y LUX ARK 15:16:00

88. 28 10004798248 SINKELDAM Ramon 15:17:00 NED ADC

89. 127 10011015847 REX Laurenz Y BEL ICW 15:18:00

90. 196 10009115556 SCOTSON Callum 15:19:00 AUS JAY

91. 174 10023470950 IACCHI Alessandro 15:20:00 Y ITA COR

92. 64 10028417041 CIMOLAI Davide 15:21:00 ITA COF

93. 153 10010173563 KANTER Max GER MOV 15:22:00

94. 46 10007128470 PASQUALON Andrea 15:23:00 ITA TBV

95. 216 10015092372 MCNULTY Brandon 15:24:00 Y USA UAD

96. 31 10003292324 CAVENDISH Mark 15:25:00 GBR AST

97. 187 10007296707 TUSVELD Martijn 15:26:00 NED DSM

98. 202 10009583883 GHEBREIGZABHIER Amanuel ERI TFS 15:27:00

99. 7 10016504128 VAN WILDER Ilan 15:28:00 Y BEL SOQ

100. 148 10008688352 OOMEN Sam NED TJV 15:29:00

101. 106 10007753415 MOLARD Rudy 15:30:00 FRA GFC

102. 112 10010948149 ARENSMAN Thymen 15:31:00 Y NED IGD

103. 52 10015827855 ALEOTTI Giovanni 15:32:00 Y ITA BOH

104. 14 10025736104 LAPEIRA Paul 15:33:00 Y FRA ACT

105. 96 10023500757 MULUEBRHAN Henok 15:34:00 Y ERI GBF

106. 71 10004641836 URAN URAN Rigoberto 15:35:00 COL EFE

107. 131 10002692540 POZZOVIVO Domenico 15:36:00 ITA IPT

108. 87 10006684896 MAESTRI Mirco 15:37:00 ITA EOK

109. 162 10003073769 BOUET Maxime 15:38:00 FRA ARK

110. 25 10010090913 LEYSEN Senne 15:39:00 BEL ADC

111. 121 10009393523 ROTA Lorenzo 15:40:00 ITA ICW

112. 194 10006291442 HEPBURN Michael 15:41:00 AUS JAY

113. 177 10015338512 STOJNIC Veljko 15:42:00 Y SRB COR

114. 66 10007245476 LASTRA MARTINEZ JonathanESP COF 15:43:00

115. 152 10010089596 BARTA William 15:44:00 USA MOV

116. 41 10007834247 HAIG Jack Leonard 15:45:00 AUS TBV

117. 218 10014868969 VINE Jay AUS UAD 15:46:00

118. 33 10007491717 DOMBROWSKI Joseph LloydUSA AST 15:47:00

119. 185 10036430049 MAYRHOFER Marius 15:48:00 Y GER DSM

120. 207 10063821637 TESFATSION Natnael 15:49:00 Y ERI TFS

121. 8 10007970249 VERVAEKE Louis 15:50:00 BEL SOQ

122. 145 10036464102 HEßMANN Michel 15:51:00 Y GER TJV

123. 102 10009162642 ARMIRAIL Bruno 15:52:00 FRA GFC

124. 111 10008673501 GEOGHEGAN HART Tao 15:53:00 GBR IGD

125. 57 10007167775 KONRAD Patrick 15:54:00 AUT BOH

126. 16 10014219069 PRODHOMME Nicolas 15:55:00 FRA ACT

127. 94 10015918993 MAGLI Filippo Y ITA GBF 15:56:00

128. 74 10016009832 CEPEDA ORTIZ JeffersonY ECU EFE 15:57:00

129. 137 10008694113 SCHMIDT Mads Würtz 15:58:00 DEN IPT

130. 82 10015131879 BAIS Davide Y ITA EOK 15:59:00

131. 168 10029109377 VERRE Alessandro 16:00:00 Y ITA ARK

132. 22 10014404985 CONCI Nicola ITA ADC 16:01:00

133. 128 10003214522 TAARAMÄE Rein 16:02:00 EST ICW

134. 191 10006291947 MATTHEWS Michael 16:03:00 AUS JAY

LEES VERDER ONDER DE ADVERTENTIE

 KOOP HET BOEK OVER TOM DUMOULIN 

135. 175 10015077925 KONYCHEV Aleksander 16:04:00 Y ITA COR

136. 65 10015287685 DELETTRE Alexandre 16:05:00 FRA COF

137. 158 10007512026 VERONA QUINTANILLA Carlos ESP MOV 16:06:00

138. 44 10004564337 CARUSO Damiano 16:07:00 ITA TBV

139. 211 10010784057 GONÇALVES ALMEIDA Joao Pedro Y POR UAD 16:08:00

140. 37 10014401955 SCARONI Christian 16:09:00 ITA AST

141. 188 10014276865 VANHOUCKE Harm 16:10:00 BEL DSM

142. 208 10007749775 VERGAERDE Otto 16:11:00 BEL TFS

143. 3 10005839885 CATTANEO Mattia 16:12:00 ITA SOQ

144. 142 10009501233 AFFINI Edoardo 16:13:00 ITA TJV

145. 101 10006473722 PINOT Thibaut 16:14:00 FRA GFC

146. 118 10003253221 THOMAS Geraint 16:15:00 GBR IGD

147. 56 10009774146 KÄMNA Lennard 16:16:00 GER BOH

148. 11 10025080746 PARET-PEINTRE Aurélien FRA ACT 16:17:00

149. 93 10007742503 GABBURO Davide 16:18:00 ITA GBF

150. 72 10009484358 CAICEDO CEPEDA Jonathan Klever ECU EFE 16:19:00

151. 138 10010093135 WILLIAMS Stephen 16:20:00 GBR IPT

152. 81 10009505475 ALBANESE Vincenzo 16:21:00 ITA EOK

153. 166 10010202562 RIOU Alan FRA ARK 16:22:00

154. 27 10006467961 SBARAGLI Kristian 16:23:00 ITA ADC

155. 123 10006875563 BYSTRØM Sven Erik 16:24:00 NOR ICW

156. 193 10009793950 DUNBAR Edward 16:25:00 IRL JAY

157. 171 10007518692 CONTI Valerio 16:26:00 ITA COR

158. 61 10007890730 CONSONNI Simone 16:27:00 ITA COF

159. 156 10057336175 RUBIO REYES Einer Augusto Y COL MOV 16:28:00

160. 42 10004556253 ARASHIRO Yukiya 16:29:00 JPN TBV

161. 217 10005467952 ULISSI Diego ITA UAD 16:30:00

162. 34 10009575395 MOSCON Gianni 16:31:00 ITA AST

163. 181 10015502301 LEKNESSUND Andreas 16:32:00 Y NOR DSM

164. 203 10015508765 HOOLE Daan Y NED TFS 16:33:00

165. 1 10058736615 EVENEPOEL Remco 16:34:00 Y BEL SOQ

166. 141 10008888921 ROGLIČ Primož 16:35:00 SLO TJV

167. 104 10007499494 KÜNG Stefan SUI GFC 16:36:00

168. 114 10009164056 GANNA Filippo 16:37:00 ITA IGD

169. 51 10009728070 VLASOV Aleksandr 16:38:00 BOH

170. 12 10069594854 BAUDIN Alex Y FRA ACT 16:39:00

171. 98 10015135620 ZOCCARATO Samuele 16:40:00 Y ITA GBF

172. 77 10008663090 BETTIOL Alberto 16:41:00 ITA EFE

173. 134 10030342489 FRIGO Marco Y ITA IPT 16:42:00

174. 84 10023603013 FETTER Erik Y HUN EOK 16:43:00

175. 164 10010202259 GUERNALEC Thibault 16:44:00 FRA ARK

176. 21 10014972538 OLDANI Stefano 16:45:00

Foto: © Sportfoto



Eerder...

Elite men Nieuwsberichten

Powered by Manieu.nl